| Welcome to Brussels, where Rural meets Urban. Step into this updated turn of the century home with high ceilings. Inside notice the modern finishes with touches of the homes original character. Main floor laundry and powder room as well as an office or potential bedroom add to the functionality of this home. Upstairs you'll find generous sized bedrooms with ample closet space as well as a luxurious bathroom. A fenced backyard and wooden deck are a perfect way to relax in the warm weather. Many friendly community members can often be found gathering at the baseball diamond directly across McCutcheon Drive or the nearby parks. |
| Price | $530,000 |
| Taxes: | $2802.00 |
| Occupancy: | Owner |
| Address: | 58 Mccutcheon Drive South , Huron East, N0G 1H0, Huron |
| Directions/Cross Streets: | Turnberry Street and McCutcheon Drive |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 13.51 | 11.38 | |
| Room 2 | Main | Bathroom | 5.18 | 3.64 | 2 Pc Bath |
| Room 3 | Main | Living Ro | 13.55 | 13.22 | |
| Room 4 | Main | Dining Ro | 12.17 | 8.95 | |
| Room 5 | Main | Kitchen | 18.24 | 8.82 | |
| Room 6 | Main | Laundry | 11.12 | 10.14 | |
| Room 7 | Second | Bathroom | 13.22 | 9.22 | 5 Pc Bath |
| Room 8 | Second | Bedroom | 11.12 | 9.28 | |
| Room 9 | Second | Bedroom | 11.15 | 10.89 | |
| Room 10 | Second | Primary B | 13.28 | 13.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Brussels |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,802 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |