| Prime Northridge. From the front porch throughout this house has been meticulously cared for and loved. Living room and dining rooms with vinyl floor (2016). Gourmet kitchen with oversized island and patio doors (2016) to fantastic yard. Up to three generous bedrooms with hardwood floors and full bath (2018) with ceramic. Down from kitchen is secluded office to work from home or above grade fourth bedroom. Two piece updated bath. Down to lower is another spacious family room with potlights and laundry with lots of storage.Single car garage and parking in drive for four cars. Walk to Northridge or St. Mark's. Front porch (2026) Furnace and AC (2018) Carpet on stairs x3 (2026) Windows 2016 and 2025. |
| Price | $695,000 |
| Taxes: | $4040.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 667 GLENGYLE Crescent , London North, N5X 1X8, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | GLENORA DR / FANSHAWE PARK RD E |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 8.92 | 12.37 | |
| Room 2 | Main | Kitchen | 14.33 | 11.97 | |
| Room 3 | Main | Living Ro | 17.91 | 12.89 | |
| Room 4 | Second | Bathroom | 9.32 | 6.43 | 4 Pc Bath |
| Room 5 | Second | Bedroom | 9.48 | 8.95 | |
| Room 6 | Second | Bedroom | 11.02 | 10 | |
| Room 7 | Second | Primary B | 10.99 | 12.43 | |
| Room 8 | Lower | Bathroom | 3.97 | 6.33 | 2 Pc Bath |
| Room 9 | Lower | Bedroom | 9.45 | 9.38 | |
| Room 10 | Basement | Recreatio | 22.86 | 13.19 | |
| Room 11 | Basement | Other | 22.5 | 9.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North H |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $4,040 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |