| Welcome to this fantastic detached home in the heart of Central Oshawa, ideally located on Ritson Road! Offering exceptional convenience, this property is just minutes to Highway 401 and close to the upcoming new GO Transit station-making it a prime choice for commuters, first-time buyers, and savvy investors. This well-appointed home features 3 spacious bedrooms and 2 full washrooms, along with a fully finished basement complete with a full washroom-perfect for a recreation space. The home offers a functional layout with bright and inviting living areas, while the finished basement adds valuable extra living space and versatility. Situated on a main road, you'll enjoy easy access to transit, schools, shopping, parks, and all essential amenities. Whether you're looking to move in, invest, or explore income potential, this property delivers incredible value in a growing and well-connected neighbourhood. Don't miss this opportunity to own a detached home in one of Oshawa's most convenient locations!NOTE-Currently the main living area is being converted as an additional bedroom but can be easily undone and the seller is willing to undo at sellers' expense based upon buyers' request for the right offer. Currently property is tenanted but VACANT POSSESSION is feasible. |
| Price | $499,999 |
| Taxes: | $3476.00 |
| Occupancy: | Tenant |
| Address: | 268 Ritson Road South , Oshawa, L1H 5J1, Durham |
| Directions/Cross Streets: | King/Ritson/Olive/Simcoe/401 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.84 | 10.23 | Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 19.84 | 10.23 | Combined w/Living, Pot Lights |
| Room 3 | Main | Kitchen | 15.94 | 8.56 | Eat-in Kitchen, Modern Kitchen, Quartz Counter |
| Room 4 | Second | Primary B | 17.02 | 11.35 | Overlooks Frontyard, Double Closet, LED Lighting |
| Room 5 | Second | Bedroom 2 | 8.5 | 7.81 | Overlooks Backyard, Vinyl Floor, LED Lighting |
| Room 6 | Second | Bedroom 3 | 11.09 | 7.84 | Overlooks Backyard, Vinyl Floor, LED Lighting |
| Room 7 | Basement | Recreatio | 15.91 | 12.2 | Large Window, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,476 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |