| Immerse yourself in the soulful energy of Old East Village, where London's industrial heritage meets a thriving modern culture. Situated directly across from the historic Kellogg factory and the highly anticipated Hard Rock Hotel, this meticulously updated duplex places you at the epicenter of the city's most exciting transformation. The main floor offers an airy, open-concept sanctuary featuring soaring ceilings and thoughtful wheelchair accessibility. Ascend to the upper level to find a luminous two-bedroom suite, complete with a contemporary layout and a beautifully upgraded bathroom. Both residences boast private laundry, dedicated parking, and a level of finish that invites immediate occupancy.Engineered for the future, the property features a 50-year metal roof, high-efficiency mini-split heat pumps, and comprehensive updates to plumbing and electrical systems. Sustainability is prioritized with a 100-amp breaker and a dedicated EV charger for -a forward-thinking feature that positions this home perfectly for the eco-conscious professional or the high-end short-term rental market.Whether you envision a sophisticated owner-occupied residence with a mortgage helper or a high-performing guest suite near the Western Fair Farmers Market and race track, this property delivers. Experience the walkable lifestyle of OEV, where artisan markets and world-class entertainment are just steps from your front door. We invite you to discover the potential of this standout investment. |
| Price | $499,900 |
| Taxes: | $5364.00 |
| Occupancy: | Partial |
| Address: | 1048 Dundas Street , London East, N5W 3A5, Middlesex |
| Directions/Cross Streets: | Kantium way and Dundas Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 39.36 | 39.36 | |
| Room 2 | Main | Other | 113.19 | 14.2 | |
| Room 3 | Main | Kitchen | 36.05 | 33.59 | |
| Room 4 | Main | Living Ro | 52.51 | 41.33 | |
| Room 5 | Main | Bathroom | 19.68 | 44.02 | |
| Room 6 | Second | Bedroom | 39.39 | 55.73 | |
| Room 7 | Second | Kitchen | 36.05 | 33.59 | |
| Room 8 | Second | Living Ro | 39.39 | 40.15 | |
| Room 9 | Second | Bathroom | 24.86 | 19.68 | |
| Room 10 | Second | Bedroom | 24.86 | 19.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE GUNN REAL ESTATE GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Style: | 2-Storey |
| Tax: | $5,364 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |