| Make yourself at home at 915 Schooner Crescent. Open the front door to a bright, uplifting, spacious, 3 BEDROOM, 3 BATHROOM, 2000+ SQUARE FOOT townhome in family friendly Riverside South. FIRST(MAIN) FLOOR: warm and welcoming spacious tiled foyer with a double coat closet and access to garage, and properly located (i.e. before you enter main area) 2 piece powder room; dining room with chandelier and hardwood floors; a light filled hardwood floored living room that overlooks the extensive backyard which has a deck and outdoor shed; a ceramic floored open kitchen with ample cupboard/counter space and central island with 5 stainless steel appliances (SAMSUNG,LG); a luminous ceramic floored eat-in/breakfast area next to kitchen with access to backyard deck. SECOND FLOOR: large primary bedroom with 4 piece ensuite(soaker tub,stand-up shower, sink,toilet), laminate floors and ample walk-in closet; two roomy secondary bedrooms with double closets and laminate floors; 4 piece hallway bathroom(sink,tub with shower + faucet, toilet); linen closet; closet with washer,dryer. LOWER LEVEL: spacious family room with fireplace and storage areas. AMENITIES NEARBY:parks, schools(elementary + new secondary school with English and French immersion by 2027), Limebank Station (primary LRT station), doctor and dentist offices, shopping(Your Independent Grocer, Shoppers Drug Mart),restaurants(Broadway Bar & Grill,Punjabi Canteen,Subway), Fit4less gym, Scotiabank, Vimy Bridge Animal Hospital, MacEwen gas station with carwash and more; Vimy Memoral bridge connects you to Barrhaven with all its amenities. GOOD TO KNOW: Roof(2014), Furnace(2012,) AC(2013), Shed shingles(2024), Living room and bedroom blinds facing west(2026), Kitchen stove(2025), Washer(2024). |
| Price | $625,000 |
| Taxes: | $4057.00 |
| Occupancy: | Owner |
| Address: | 915 Schooner Crescent , Blossom Park - Airport and Area, K1V 1Y3, Ottawa |
| Directions/Cross Streets: | Spratt and Earl Armstrong |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.84 | 5.25 | Access To Garage, Double Closet, Tile Floor |
| Room 2 | Main | Powder Ro | 7.35 | 2.92 | 2 Pc Bath, Tile Floor |
| Room 3 | Main | Dining Ro | 9.35 | 11.02 | Hardwood Floor, Carpet Free |
| Room 4 | Main | Living Ro | 14.69 | 11.02 | Hardwood Floor, Large Window, Overlooks Backyard |
| Room 5 | Main | Kitchen | 10.5 | 8.4 | Centre Island, Ceramic Floor, Stainless Steel Appl |
| Room 6 | Main | Breakfast | 8.27 | 8.4 | Eat-in Kitchen, Tile Floor, Overlooks Backyard |
| Room 7 | Second | Primary B | 18.3 | 11.87 | |
| Room 8 | Second | Bathroom | 11.48 | 6.49 | 4 Pc Ensuite, Tile Floor |
| Room 9 | Second | Other | 6.43 | 5.67 | Walk-In Closet(s) |
| Room 10 | Second | Bedroom 2 | 13.19 | 8.59 | |
| Room 11 | Second | Bedroom 3 | 10.17 | 9.84 | |
| Room 12 | Second | Bathroom | 8.53 | 4.92 | 4 Pc Bath, Tile Floor |
| Room 13 | Second | Laundry | 9.84 | 4.92 | Double Doors |
| Room 14 | Basement | Family Ro | 21.52 | 9.68 | Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Tax: | $4,057 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |