| Attention investors and developers, exceptional opportunity to own a 134' x 275' lot in the heart of Riverside South. This unique property offers dual access from River Road at the front and Moosonee Crescent at the rear, presenting excellent potential for severance and development of multiple homes (buyer to verify with the city). The existing 3-bedroom, 1-bathroom bungalow can serve as a temporary residence or rental while planning your development. Rarely offered, this property provides outstanding potential in a rapidly growing community, don't miss this opportunity. City services have been brought in, just needs to be connected. |
| Price | $1,149,900 |
| Taxes: | $4464.92 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 793 River Road , Blossom Park - Airport and Area, K4M 0T9, Ottawa |
| Directions/Cross Streets: | River Rd and Solarium Ave |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | Carport |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | Bungalow |
| Tax: | $4,464.92 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |