| PRESTIGIOUS JOSHUA CREEK! Executive three bedroom freehold townhome in one of Oakville's most desirable neighbourhoods, just steps to shopping, restaurants, parks, and Joshua Creek Public School. Enjoy close proximity to Iroquois Ridge High School, Iroquois Ridge Community Centre, shopping centres, public transit, major highways, and the GO Train, making everyday living and commuting effortless. Thoughtfully designed for modern living, the open concept main level features 9' ceilings, hardwood flooring, and a welcoming living room complemented by a cozy gas fireplace. The well-appointed kitchen offers granite countertops, stainless steel appliances, and overlooks the bright dining area with a walkout to the private patio. Upstairs, the spacious primary retreat includes a walk-in closet and a spa-inspired five-piece ensuite with double sinks. Two additional bedrooms, including one with a walkout to a covered balcony, a four-piece bathroom, and a convenient laundry room complete the upper level. Additional highlights include a covered front porch, hardwood flooring throughout the upper level, inside entry from the attached garage, and a fully fenced backyard featuring an interlock patio and cabana, providing an ideal setting for outdoor relaxation and entertaining. Experience the perfect blend of comfort, convenience, and community in one of Oakville's most sought-after neighbourhoods! (certain images have been virtually staged) |
| Price | $1,199,000 |
| Taxes: | $5208.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1333 Kestell Boulevard , Oakville, L6H 0C8, Halton |
| Directions/Cross Streets: | Dundas Street East AND Prince Michael Drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.01 | 10.33 | Hardwood Floor, Gas Fireplace, Open Concept |
| Room 2 | Main | Dining Ro | 11.91 | 8.99 | Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 12 | 8.99 | Granite Counters, Stainless Steel Appl, W/O To Patio |
| Room 4 | Main | Bathroom | 4.82 | 5.35 | 2 Pc Bath, Tile Floor |
| Room 5 | Second | Primary B | 20.5 | 12.99 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 6 | Second | Bathroom | 16.83 | 5.9 | 5 Pc Ensuite, Double Sink, Tile Floor |
| Room 7 | Second | Bedroom 2 | 14.01 | 10.5 | Hardwood Floor, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 10.33 | 10.99 | Hardwood Floor, W/O To Balcony |
| Room 9 | Second | Bathroom | 11.32 | 8 | 4 Pc Bath, Tile Floor |
| Room 10 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, I |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, I |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1009 - JC Joshua Creek |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,208 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |