| 105 Hillview Road presents a well built bungalow on a deep ravine lot, well suited for immediate use with future possibilities. Backing onto a tranquil ravine and set on a 41 x 149 ft lot, this nearly 1000 sq ft home features a functional layout with living and dining areas, kitchen, three bedrooms, and a 4 piece bathroom. A separate entrance provides added flexibility for those considering extended family living or long term potential. The walkout basement is a practical and valuable feature, offering additional space, a 3 piece bathroom, and direct access to the backyard. The outdoor setting is enhanced by an on-ground swimming pool, shed, and the natural privacy of the ravine backdrop, creating a peaceful space ideal for relaxing or hosting family and friends. Conveniently located near shopping, schools, and amenities, this is a solid opportunity in a well established area. |
| Price | $599,900 |
| Taxes: | $3410.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 105 Hillview Road , St. Catharines, L2S 1S8, Niagara |
| Directions/Cross Streets: | Rykert St and Louth St |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.3 | 8.5 | |
| Room 2 | Main | Living Ro | 15.91 | 12 | |
| Room 3 | Main | Kitchen | 12.5 | 10 | |
| Room 4 | Main | Bedroom | 10 | 8.5 | |
| Room 5 | Main | Bedroom 2 | 10.5 | 10.5 | |
| Room 6 | Main | Bedroom 3 | 9.91 | 9.81 | |
| Room 7 | Basement | Family Ro | 23.48 | 20.8 | |
| Room 8 | Basement | Utility R | 19.68 | 11.61 | |
| Room 9 | Basement | Laundry | 12.69 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | Outdoor, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 458 - Western Hill |
| Style: | Bungalow |
| Tax: | $3,410 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Outdoor, |