| This home is absolutely a gem! With its multi-tiered deck, detached 16x30 garage with a 10' overhead door, fenced in yard, private driveway, large front porch, and a standby automatic generator that will run the home and the garage. Inside is also redone with Hickory Hardwood floors, a new Carver Cabinetry Kitchen and quartz counter top, new appliances, mudroom off of the kitchen leading to the back yard, full renovated bathroom, two bedrooms upstairs with a heat/cool mini-split, a finished basement with a rec room, another new bathroom, laundry room and room for storage in the utility room. Located a block south of Main Street at the end of Church Street. Certainly, worth a look! |
| Price | $598,800 |
| Taxes: | $2676.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 117 Church Street , Norwich, N0J 1P0, Oxford |
| Directions/Cross Streets: | Church Street, Tidey Street |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.89 | 14.3 | |
| Room 2 | Main | Dining Ro | 11.18 | 10.89 | |
| Room 3 | Main | Bathroom | 5.41 | 11.91 | 4 Pc Bath |
| Room 4 | Main | Living Ro | 12 | 25.88 | |
| Room 5 | Main | Mud Room | 7.51 | 5.41 | |
| Room 6 | Second | Bedroom | 12.6 | 11.91 | |
| Room 7 | Second | Bedroom 2 | 10.3 | 12.4 | |
| Room 8 | Basement | Recreatio | 13.81 | 18.79 | |
| Room 9 | Basement | Bedroom 3 | 10.1 | 14.01 | |
| Room 10 | Basement | Bathroom | 9.09 | 7.71 | |
| Room 11 | Basement | Laundry | 15.38 | 5.08 | |
| Room 12 | Basement | Utility R | 8 | 16.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Norwich |
| Neighbourhood: | Norwich Town |
| Style: | 1 1/2 Storey |
| Tax: | $2,676 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |