| Welcome to this well-maintained detached sidesplit 5 home offering a spacious and functional layout perfect for family living. Featuring 3 generously sized bedrooms plus an additional bedroom in the finished basement, this home provides excellent flexibility for growing families, guests, or even a home office. With 3 spacious washrooms and multiple living spaces, including a bright living room, formal dining room, and a cozy family room, this home is ideal for both everyday living and entertaining. The home has been thoughtfully and carefully updated with a modern new kitchen, a new air conditioner, and new windows that enhance comfort and efficiency. Moreover, the owned tankless water heater adds further value and convenience. Additional features include a central vacuum and ample living space throughout, making this home both practical and inviting. A great opportunity to own a move-in-ready home that also has room to grow. |
| Price | $869,000 |
| Taxes: | $6006.43 |
| Occupancy: | Owner |
| Address: | 864 Copperfield Drive , Oshawa, L1K 1P5, Durham |
| Directions/Cross Streets: | Harmony Rd & Rossland Rd |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.83 | 13.32 | Fireplace, Overlooks Backyard |
| Room 2 | Main | Kitchen | 14.92 | 10.43 | Combined w/Dining, Stainless Steel Appl, B/I Appliances |
| Room 3 | In Between | Dining Ro | 14.17 | 10.43 | Combined w/Living |
| Room 4 | In Between | Living Ro | 14.92 | 13.42 | Window, Combined w/Dining |
| Room 5 | Second | Primary B | 14.4 | 12.17 | 3 Pc Ensuite, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 2 | 12.17 | 8.5 | Window, Closet |
| Room 7 | Second | Bedroom 3 | 11.25 | 8.59 | Window, Closet |
| Room 8 | Lower | Recreatio | 23.09 | 14.76 | Window, Broadloom |
| Room 9 | Lower | Bedroom 4 | 14.5 | 10.23 | Broadloom |
| Room 10 | Basement | Other | 16.5 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Sidesplit 5 |
| Tax: | $6,006.43 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |