| Right in the heart of Rosseau, this gorgeous 2.3 acre Vacant Lot checks all the boxes! Located at the end of Lock Street, this property has excellent privacy while still being just a short walk to the Rosseau General store, the very popular Crossroads Restaurant and the waterfront on Lake Rosseau! There is an existing roughed in driveway and a drilled well has been installed. If you have dreamed of owning property in the heart of Cottage country, this is your opportunity to secure your land now! Sale includes PIN 521990587, PIN 521990588 and PIN 521990087 for combined lot size of 2.357 acres as per Geowarehouse, known as 22A and 22B Lock St. NOTE: This property has the potential to have the 3 pins joined as 1 property or to be severed as 2 separate lots. Contact the Listing Agent for details. There is also a dug well that seems to be on the property and was used by s neighbour. Contact Listing agent for details. |
| Price | $193,500 |
| Taxes: | $529.30 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22A Lock Street , Seguin, P0C 1J0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Lock Street and Victoria Street East |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Tax: | $529.3 |
| Fireplace: | N |