| Entire detached home for rent! A well-maintained home located in a quiet, family-friendly neighbourhood of Chatham-Kent. This property offers comfortable living in a desirable area close to local amenities, schools, parks, and everyday conveniences. The landlord is seeking a responsible Tenant who will take pride in the home and treat it with care. This property is ideal for individuals or families looking for a clean, respectful, and stable place to call home. This home has an impressive 6-car parking setup with no sidewalk. A unique backyard fence access gate opens directly to Park Avenue, a future sidewalk path that will lead toward the scenic pond at Park Ave & Bloomfield-perfect for evening walks and outdoor enjoyment. Main-floor laundry access for everyday convenience, bright, functional open concept bungalow layout, with a primary bedroom consisting of an ensuite and spacious walk in closet. Utilities are not included and maintenance of the lawn and driveway are the responsibilities of the Tenants. Please be prepared to complete a Credit Check as part of the rental process. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 110 Moonstone Crescent , Chatham-Kent, N7M 0S2, Chatham-Kent |
| Directions/Cross Streets: | Moonstone/Manning |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.88 | 19.68 | Open Concept, Vinyl Floor |
| Room 2 | Ground | Dining Ro | 8.79 | 9.87 | Open Concept, Vinyl Floor |
| Room 3 | Ground | Kitchen | 15.88 | 19.68 | Open Concept, Vinyl Floor, Centre Island |
| Room 4 | Ground | Primary B | 12.5 | 13.78 | Walk-In Closet(s), 3 Pc Ensuite, Broadloom |
| Room 5 | Ground | Bedroom 2 | 12.69 | 10.17 | Walk-In Closet(s), Broadloom |
| Room 6 | Ground | Bedroom 3 | 12.5 | 10.59 | Walk-In Closet(s), Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |