| This is where homes turn into lasting memories, whether you are looking for your first-home or looking for a change in lifestyle. This smart home is perfect for those who want space to grow and a fabulous neighbourhood. Three well-proportioned bedrooms offer flexibility for family, guests, or the home office you've been dreaming about. The layout flows easily from living to dining-perfect for weeknight takeout, Sunday dinners, or winter evenings curled up on the couch. The kitchen? A canvas waiting for your vision. Design it your way and build equity while you build your life. Step outside and you're moments to the Danforth subway line, with Coxwell and Woodbine stations nearby. Cafés, restaurants, and everyday essentials are all within walking distance. Location. Lifestyle. Opportunity. Your next chapter starts here. |
| Price | $789,000 |
| Taxes: | $4630.09 |
| Occupancy: | Owner |
| Address: | 51 Bastedo Avenue , Toronto, M4C 3M8, Toronto |
| Directions/Cross Streets: | Danforth and Coxwell |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.79 | 9.97 | W/O To Yard |
| Room 2 | Main | Dining Ro | 12.79 | 13.68 | Open Concept, Combined w/Living |
| Room 3 | Main | Living Ro | 12.79 | 11.97 | Open Concept, Combined w/Dining |
| Room 4 | Second | Primary B | 10.92 | 13.22 | Closet, Window, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 7.81 | 10.96 | Closet, Window, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 7.94 | 12.92 | Closet, Window, Hardwood Floor |
| Room 7 | Basement | Laundry | 12.3 | 20.93 | |
| Room 8 | Basement | Other | 12.3 | 14.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | Woodbine Corridor |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,630.09 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |