| Great location in the town of Parry Sound. 3 bedroom apartment with good size living room/ dining room and kitchen. Walk to beaches, waterfront, parks, schools, work, close to businesses & restaurants. A charming brick building that has maintained its character. Use of laundry area in basement. One assigned parking space, paved driveway. Second available for additional monthly rate. Being rented unfurnished with potential for purchasing furniture separately and a different rental rate negotiable per month for furnished. Open to short term and long-term being a commercial unit. The third best room is great for an office. Or fits a twin bed. Great for individuals or companies/businesses in search of temporary accommodations for staffing and not paying the higher Airbnb rates. Internet, Hydro and gas included in this rental rate. References will be called, previous rental history and previous landlord contact. Rental application must be filled out and a current full Equifax report must be provided before a showing and approved viewing. No smoking of any kind whatsoever. With lack of residential units in town, don't miss your chance! First and last month's rent due up in contract signing. The Landlord is a Realestate Broker. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 97 James Street , Parry Sound, P2A 1T7, Parry Sound |
| Directions/Cross Streets: | Rosetta & James |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 47.56 | 40.02 | Combined w/Dining |
| Room 2 | Second | Primary B | 40.34 | 39.69 | |
| Room 3 | Second | Office | 26.9 | 24.93 | |
| Room 4 | Second | Foyer | 65.6 | 13.12 | |
| Room 5 | Second | Bedroom | 38.7 | 28.54 | |
| Room 6 | Second | Kitchen | 35.1 | 30.83 | |
| Room 7 | Second | Bathroom | 38.05 | 27.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |