| IMPRESSIVELY MAINTAINED FAMILY HOME IN EXCELLENT AREA! Town of Parry Sound convenience, Nestled on spacious corner lot, Desirable raised bungalow features 3 bedrooms, 1.5 baths, Custom Updated eat-in kitchen, Generous-sized living & dining rooms just made for family gatherings, Walk-out lower level boasts family room with gas fireplace, Laundry room, Private office area, Forced air natural gas furnace, Desirable, detached double car garage, Extra wide Paved driveway with ample space for vehicles, RV, Boat, Don't miss this lovingly cared for home! Ready for your family to make memories! |
| Price | $589,000 |
| Taxes: | $4793.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2 Laird Drive , Parry Sound, P2A 1P5, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | 400, PS Drive, Tudhope, Laird |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.04 | 13.51 | |
| Room 2 | Main | Dining Ro | 17.22 | 11.84 | W/O To Deck |
| Room 3 | Main | Kitchen | 14.14 | 10.36 | |
| Room 4 | Main | Primary B | 11.48 | 9.77 | |
| Room 5 | Main | Bedroom | 11.48 | 8.66 | |
| Room 6 | Main | Bedroom | 9.97 | 9.25 | |
| Room 7 | Main | Bathroom | 7.22 | 5.38 | 4 Pc Bath |
| Room 8 | Main | Foyer | 8 | 4.85 | |
| Room 9 | Main | Mud Room | 13.48 | 6.07 | |
| Room 10 | Lower | Family Ro | 20.04 | 12.4 | Fireplace |
| Room 11 | Lower | Recreatio | 24.7 | 10.79 | |
| Room 12 | Lower | Laundry | 22.04 | 9.48 | |
| Room 13 | Lower | Other | 24.24 | 10.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 1 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,793 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |