| ATTENTION INVESTORS, BUILDERS, CONTRACTORS & RENOVATORS! FIRST TIME OFFERED SINCE 1965! This original-owner detached home is ready for a complete transformation and presents an outstanding opportunity to renovate, redesign, or rebuild in the highly desirable West Shore community, just steps from Frenchman's Bay and the waterfront. Featuring three bedrooms, excellent natural light, and a separate entrance to a large basement with above-grade windows, offering exceptional potential for a secondary suite or income-generating apartment (buyer to verify). Solid structure, functional layout, and tremendous upside for those looking to add value. Situated on a premium lot in an established neighbourhood surrounded by pride of ownership. Ideal location close to the marina, parks, trails, schools, shopping, Highway 401, GO Transit, and all major amenities. Estate sale with probate complete. Property being sold strictly "as is, where is," with no representations or warranties. First time offered in nearly 60 years. Tremendous opportunity to unlock the full potential of this well-located property. |
| Price | $679,900 |
| Taxes: | $5668.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 791 Oliva Street , Pickering, L1W 2V9, Durham |
| Directions/Cross Streets: | Bayly & West Shore |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.25 | 4 | |
| Room 2 | Main | Living Ro | 17.74 | 11.84 | Large Window, L-Shaped Room, Combined w/Dining |
| Room 3 | Main | Dining Ro | 11.09 | 8.76 | Hardwood Floor, Large Window |
| Room 4 | Main | Kitchen | 10.92 | 10.5 | |
| Room 5 | Main | Primary B | 13.74 | 10.5 | Semi Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Main | Bedroom 2 | 11.68 | 10 | B/I Closet, Window, Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 9.51 | 8.99 | Hardwood Floor, B/I Closet, Window |
| Room 8 | Basement | Bedroom | 15.15 | 11.32 | Window |
| Room 9 | Basement | Utility R | 26.17 | 10.59 | Concrete Floor, Window |
| Room 10 | Basement | Other | 17.32 | 10.59 | Window, Concrete Floor |
| Room 11 | Basement | Other | 29.59 | 10.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | West Shore |
| Style: | Bungalow |
| Tax: | $5,668 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |