| 143 Norfolk Street is a truly iconic downtown Guelph property, offering a rare blend of historic charm and exceptional versatility. Zoned D2 (Specialized Downtown), this unique space opens the door to a variety of living, working, or mixed-use opportunities, perfect for those thinking of having a residential/work space under one roof or creating something truly special. Imagine a stunning second-floor apartment, with offices, retail, or a beauty business on the main floor. With approximately 4,010 sq. ft. of finished space, plus a finished third-floor storage area and additional lower-level storage, the layout offers both scale and flexibility. Just steps from the soon-to-be-completed Guelph Central Library and Baker District redevelopment, and surrounded by the vibrancy of downtown, the location simply can't be beat. Adding even more value is a finished 600 sq. ft. coach house, complete with electrical, ideal for an additional office, studio, or potential "accessory dwelling". The interior of the main building is rich with original character, featuring a charming stained glass keyhole window, soaring ceilings, pocket doors, high baseboards, a grand sweeping staircase, and the most whimsical turret, details that make this property truly unforgettable. Outside, a pretty courtyard framed by wrought iron fencing provides a private and inviting outdoor space, a rare find in the downtown core. Distinctive, flexible, and full of history, 143 Norfolk Street is a standout opportunity in the heart of Guelph. Commercial mls# X12716492 |
| Price | $1,878,000 |
| Taxes: | $25392.84 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 143 Norfolk Street , Guelph, N1H 4J7, Wellington |
| Directions/Cross Streets: | Norfolk and Liverpool |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Downtown |
| Style: | 3-Storey |
| Tax: | $25,392.84 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |