| Welcome to Lexington Condominiums at 45 Carlton Street Unit 607 - a residence of this size and quality is a rare find in today's condo market! With approx. 1,300 sq. ft. of true livable space at Yonge & Carlton, this is one of the building's most desirable & seldom available floor plans. Extensively updated in 2016, this 2-Bedroom + Solarium was redesigned to function as a practical 3-bedroom layout, offering excellent flexibility for families, professionals, or anyone needing extra space. The smart floor plan provides room to live, work, and entertain comfortably. The modern open concept kitchen features a functional layout with an island/breakfast bar. The bright, open living and dining area easily fits full-size furniture. All bedrooms are generous, with the primary offering a 4-piece ensuite and double closets. The sun-filled solarium remodeled perfectly into a 3rd bedroom, home office, or flex space. A large foyer with double closet and an oversized laundry room add valuable storage. Unbeatable location: steps to College Station, streetcars, cafes, restaurants, supermarkets, and theatres. Across from historic Maple Leaf Gardens (now Loblaws) and minutes to the Eaton Centre, TMU, U of T, Queen's Park, major hospitals, and the UHN network. The building offers one of downtown's best amenity packages: 24/7 concierge/security, gym, indoor running track, pool, sauna, squash courts, party room, conference room, billiards, library with kids' zone, sundeck with BBQs, bike storage, visitor parking, and more. Condo fees include all utilities! Lexington is well-managed with long-time residents and caring staff, offering a rare sense of community in the downtown core. A standout opportunity for anyone seeking space, comfort, and convenience. |
| Price | $779,900 |
| Taxes: | $3951.41 |
| Occupancy: | Tenant |
| Address: | 45 Carlton Street , Toronto, M5B 2H9, Toronto |
| Postal Code: | M5B 2H9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge & Carlton |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 25.81 | 12.92 | Laminate, Combined w/Dining, Walk-Thru |
| Room 2 | Ground | Dining Ro | 25.81 | 12.92 | Laminate, Combined w/Living |
| Room 3 | Ground | Kitchen | 14.01 | 9.58 | Modern Kitchen, Ceramic Floor, Stainless Steel Appl |
| Room 4 | Ground | Primary B | 15.42 | 10.5 | 4 Pc Ensuite, His and Hers Closets, Sliding Doors |
| Room 5 | Ground | Bedroom 2 | 1321.84 | 9.25 | 4 Pc Bath, Double Closet, Glass Doors |
| Room 6 | Ground | Solarium | 10.5 | 6 | Slate Flooring, North View, Walk-Thru |
| Room 7 | Ground | Bedroom 3 | 9.87 | 8.99 | Slate Flooring, North View, Walk-Thru |
| Room 8 | Ground | Foyer | 12.99 | 5.61 | Large Closet, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Tax: | $3,951.41 |
| Maintenance Fee: | $1,266 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |