| Nestled on 2.72 acres, this versatile property is already well on its way to becoming your ideal country retreat or year-round residence. With a driveway installed, a small garage/workshop in place, and a drilled well ready for use, much of the groundwork has been completed for your future build. The lot is partially cleared, offering a blend of open space and natural woods-perfect for creating a private cabin in the trees or a comfortable residential home. Outdoor enthusiasts will appreciate being close to the snowmobile trail and just a short 5-minte drive to several beautiful lakes, including Mazinaw Lake and Skootamatta Lake. Conveniently located within 10 minutes of small-town amenities, you'll have a quick access to ta grocery store, butcher shop, hardware stores, a dollar store, gift shop, outdoor supply store, and more. Whether you're seeking tranquility, recreation, or the perfect place to build your dream home, this property offers an excellent head start and a wonderful location. |
| Price | $139,900 |
| Taxes: | $271.68 |
| Occupancy: | Vacant |
| Address: | 265 Addington Road 4 N/A , Frontenac, K0H 1K0, Frontenac |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Highway 41 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Property Features: | Golf, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 53 - Frontenac North |
| Tax: | $271.68 |
| Fireplace: | N |