| Discover your new home in the heart of Lawrence Park with this beautifully renovated lower-level bungalow apartment. This 2-bedroom, 1-bathroom unit offers modern comforts, including an in-unit washer and dryer, and a fully equipped kitchen with a dishwasher, refrigerator, stove, and microwave. Enjoy the spacious backyard with green space, perfect for relaxing or entertaining. Conveniently located on the west side of Lawrence Park, this pet-friendly apartment offers easy access to local amenities, parks, and public transportation. Don't miss the chance to make this charming space your new home! |
| Price | $2,149 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1344 Waverley Crescent , Kingston, K7M 6H4, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Aylmer Cres |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 14.89 | 17.48 | |
| Room 2 | Basement | Kitchen | 19.65 | 15.65 | |
| Room 3 | Basement | Bedroom | 10.99 | 7.9 | |
| Room 4 | Basement | Bedroom | 10.66 | 7.97 | |
| Room 5 | Basement | Bathroom | 6.3 | 5.41 | 4 Pc Bath |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Building, |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 37 - South of Taylor-Kidd Blvd |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |