| Welcome To This Beautiful 4 Bedroom, 3 Washroom Detached House Located In The Town Of Ayr. Main Floor Features Soaring 9' Ceiling Heights, Upgraded Kitchen With Stainless Steel Appliances, Open Concept Living/Dining, Second Floor Greets You To A Huge Primary Bedroom With A 6 Piece Ensuite Bath Along With 2nd Floor Laundry For Your Convenience. Huge 2nd, 3rd & 4th Bedroom . Just Minutes To All The Major Amenities. Lot Of Extra Storage Space On Both The Floors. Mins To Hwy 401 And Tri-city. No House At The Back. So Many Upgrades From Builder. A Must See Property. Available from January 1st,2026 |
| Price | $2,999 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 209 Leslie Davis Street , North Dumfries, N0B 1E0, Waterloo |
| Directions/Cross Streets: | Swan St - Leslie Davis |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.19 | 9.18 | |
| Room 2 | Main | Dining Ro | 25.98 | 13.58 | |
| Room 3 | Main | Living Ro | 25.98 | 13.58 | |
| Room 4 | Second | Primary B | 14.79 | 13.68 | |
| Room 5 | Second | Bedroom 2 | 14.27 | 11.97 | |
| Room 6 | Second | Bedroom 3 | 11.48 | 9.97 | |
| Room 7 | Second | Bedroom 4 | 10.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | North Dumfries |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |