Monthly Park Fees - $200.00 INCLUDES WATER, SEPTIC, SNOW REMOVAL IN COMMON AREAS, GARBAGE REMOVAL, PARKING FOR 1 CAR |
Price | $1,300 |
Address: | 1037 Arthur St , Unit 2, Clarington, L1B 1K6, Ontario |
Apt/Unit: | 2 |
Directions/Cross Streets: | Arthur St. and Concession #3 |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Property Type: | Mobile/Trailer |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Water Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Sewers: | Septic |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL SERVICE REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Mobile/Trailer |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Rural Clarington |
Style: | Other |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |