| Affordable Detached Century Home in Exhibition Park! This charming detached 1.5-storey brick home offers character, convenience, and exceptional value in one of Guelph's most coveted neighbourhoods. Built in 1890, this inviting home features 2 bedrooms, 1 four-piece bath, hardwood flooring throughout the main floor, and a bright eat-in kitchen, all within an efficient 872 sq. ft. layout. Set on a generous partially fenced lot, there is plenty of outdoor space for gardening, entertaining, or relaxing. Ideally located within walking distance of schools, churches, shopping, downtown amenities, and the renowned Exhibition Park, this home is perfect for first-time buyers, young professionals, couples, or single-parent families. Affordably priced and full of character, act fast and take advantage of this rare opportunity to own a piece of Guelph's history in a premier central location. |
| Price | $575,000 |
| Taxes: | $4886.71 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 18 Powell Street West , Guelph, N1H 1T9, Wellington |
| Directions/Cross Streets: | Woolwich Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.59 | 12.5 | Hardwood Floor |
| Room 2 | Main | Kitchen | 11.68 | 12.17 | Hardwood Floor |
| Room 3 | Main | Mud Room | 14.76 | 6.66 | |
| Room 4 | Second | Primary B | 12.5 | 10.66 | Hardwood Floor |
| Room 5 | Second | Bedroom | 11.74 | 7.84 | Vinyl Floor |
| Room 6 | Second | Bathroom | 4 Pc Bath, Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Exhibition Park |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $4,886.71 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |