| Welcome to 2231 Prestonvale Road! An immaculate, beautifully designed and well maintained property located in a safe, family-friendly Courtice community. Walk into a bright, open concept, inviting home w. an intimate dining room area, nice size kitchen to entertain and host family w. a lot of counter space - stainless steel appliances and granite countertops. Breakfast room attached w. walk-out to deck overlooking the yard. Cozy great room w. fireplace, hardwood floors throughout and cathedral ceiling. Three large size bedrooms. Main bedroom w. walk-in closet and 4-peice ensuite - large tub and glass covered walk-in shower. Full size, walk-out basement w. cold cellar awaiting your touch to finish the way you desire. You won't want to miss out on this home! Brand new furnace and air conditioning (Summer 2025) |
| Price | $900,000 |
| Taxes: | $6570.98 |
| Occupancy: | Owner |
| Address: | 2231 Prestonvale Road , Clarington, L1E 0C5, Durham |
| Directions/Cross Streets: | Highway 2 and Prestonvale Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 36.08 | 39.36 | Backsplash, Carpet Free, Granite Counters |
| Room 2 | Main | Breakfast | 36.08 | 28.21 | Sliding Doors, Open Concept, Carpet Free |
| Room 3 | Main | Dining Ro | 52.48 | 39.36 | Crown Moulding, Carpet Free, Hardwood Floor |
| Room 4 | Main | Great Roo | 42.64 | 48.54 | Cathedral Ceiling(s), Fireplace, Hardwood Floor |
| Room 5 | Main | Primary B | 39.36 | 47.89 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bedroom | 39.36 | 33.78 | Hardwood Floor, Crown Moulding, Carpet Free |
| Room 7 | Main | Bedroom 2 | 34.77 | 33.46 | Hardwood Floor, Crown Moulding, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DYNAMICS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | Bungalow |
| Tax: | $6,570.98 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |