| Welcome to 451 Black Cherry Crescent in Shelburne's desirable Emerald Crossing subdivision. This Beautiful 5 bedroom, 5 Bathroom home offers the perfect combination of space, style, and comfortable. Immaculately maintained and loaded with upgrades throughout, this stunning home features a bright, functional layout with spacious living space and a modern kitchen designed for everyday living and entertaining. A standout feature is that every bedroom has access to a bathroom, providing added convenience and privacy for the whole family. The Spacious primary suite offers a luxurious retreat, while the additional bedrooms provide plenty of room for family, guests or a home office. Located in a family-friendly neighborhood close to schools, parks, and amenities. This is a rare opportunity to lease an exceptional home in one on Shelburne's most sought-after communities. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 451 Black Cherry Crescent , Melancthon, L9V 3X7, Dufferin |
| Directions/Cross Streets: | Black Cherry & Anishinaabe |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Melancthon |
| Neighbourhood: | Rural Melancthon |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |