| CHEF'S KITCHEN, DESIGNER FINISHES & A BACKYARD MADE FOR ENTERTAINING! Step into elevated living in Barrie's highly sought-after Holly neighbourhood, where this exceptional home blends location, luxury, and lifestyle seamlessly. Just minutes from schools, parks, restaurants, shopping, and Highway 400, everyday convenience is truly within reach. The brand-new interlock walkway enhances the overall appearance and functionality of both the front and back entrances. The thoughtfully designed backyard feels like a private retreat, with extra-high fencing that boosts privacy while providing a safe outdoor space for children. The spacious entertainer's deck and gazebo create the perfect setting for unforgettable summer moments. Inside, the foyer opens into a bright and airy main floor. Heated flooring in the living room and kitchen offers year-round comfort, while the electric remote-control blinds in the living and dining rooms add a touch of modern luxury. The open-concept chef's kitchen impresses with quartz countertop and quartz backsplash, and a 92"x48" oversized island with abundant storage-designed to spark culinary creativity and host gatherings with ease, with direct access to the rear deck. The kitchen also features a custom bar and wine cabinet, ideal for entertaining guests. Direct garage access leads into a spacious laundry room, adding even more convenience to the main-floor layout. Upstairs, you'll find three bedrooms, including a serene primary suite complete with a walk-in closet and a spa-like ensuite featuring heated floors, a double vanity, and an oversized glass shower. A stylish 5-piece main bathroom further enhances comfort for the whole family. The garage is equipped with a modern door and interior access, making it practical year-round. Major updates-including the roof (2021), furnace (2024), and air conditioner (2024)-offer long-term peace of mind. You can't miss it . |
| Price | $990,000 |
| Taxes: | $5308.20 |
| Occupancy: | Owner |
| Address: | 163 Brucker Road , Barrie, L4N 8R8, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Essa Rd & Coughlin Rd |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.86 | 9.87 | Heated Floor, Hardwood Floor, Combined w/Family |
| Room 2 | Main | Living Ro | 14.86 | 9.84 | Heated Floor, Hardwood Floor, Window |
| Room 3 | Main | Dining Ro | 16.79 | 9.97 | Hardwood Floor, Large Window, Open Concept |
| Room 4 | Main | Kitchen | 22.07 | 14.01 | Heated Floor, Quartz Counter, Centre Island |
| Room 5 | Main | Laundry | 8.76 | 6.66 | W/O To Garage |
| Room 6 | Second | Bedroom | 10.23 | 9.32 | Broadloom, Closet, Window |
| Room 7 | Second | Bedroom | 10.23 | 9.32 | Broadloom, Closet, Window |
| Room 8 | Second | Primary B | 17.48 | 10.07 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 9 | Basement | Office | 21.58 | 14.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Holly |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,308.2 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |